CREATE TABLE Employees
([WorkerID] int, [First_Name] varchar(8), [Last_Name] varchar(7), [Salary] int, [HireDate] varchar(8), [Department] varchar(7));
INSERT INTO
(001, 'Monika', 'Arora', 100000, '14-02-20', 'HR'),
(002, 'Niharika', 'Verma', 80000, '14-06-11', 'Admin'),
(003, 'Vishal', 'Singhal', 300000, '14-02-20', 'HR'),
(004, 'Amitabh', 'Singh', 500000, '14-02-20', 'Admin'),
(005, 'Vivek', 'Bhati', 500000, '14-06-11', 'Admin'),
(006, 'Vipul', 'Diwan', 200000, '14-06-11', 'Account'),
(007, 'Satish', 'Kumar', 75000, '14-01-20', 'Account'),
(008, 'Geetika', 'Chauhan', 90000, '14-04-11', 'Admin')
;